Director home Demo director tools
Business · Billing
Back to director homeOutstanding tuition
$910
Overdue families
1
Current families
4
| Family | Plan | Weekly rate | Balance | Due date | Status | Notice |
|---|---|---|---|---|---|---|
Jenkins Leo Jenkins | Full-time Toddler | $285 | $0 | Jan 6 | current | — |
Torres Maya Torres | Full-time Toddler | $285 | $285 | Jan 1 | due | 2 days ago |
Kim Jordan Kim | Full-time Pre-K | $245 | $490 | Dec 27 | overdue | 7 days ago |
Alvarez Mateo Alvarez | After-school Bus + Care | $135 | $135 | Jan 3 | due | — |
Bennett / Okafor Noah Bennett, Amara Okafor | Sibling Pre-K Bundle | $420 | $0 | Jan 6 | current | — |
Demo requests
In the live app, directors can send branded demo invitations and track responses from Demo Requests.
Balances and due dates are sample data only — your live CubbyLink billing records are untouched.